Usage Statistics for hgcc.edu.vn

Summary Period: August 2023
Generated 03-Sep-2023 02:06 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 12603528
Total Files 9549876
Total Pages 12397464
Total Visits 183575
Total KBytes 271470287
Total Unique Sites 5742
Total Unique URLs 1658
Total Unique Referrers 4220
Total Unique User Agents 1278
. Avg Max
Hits per Hour 16940 239960
Hits per Day 406565 3081307
Files per Day 308060 1619192
Pages per Day 399918 3072095
Visits per Day 5921 9148
KBytes per Day 8757106 33597146
Hits by Response Code
Undefined response code 13
Code 200 - OK 9549876
Code 206 - Partial Content 429
Code 301 - Moved Permanently 2985297
Code 304 - Not Modified 5070
Code 403 - Forbidden 132
Code 404 - Not Found 61981
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 714

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 78771 0.62% 70130 0.73% 71886 0.58% 2155 1.17% 467 8.13% 3273480 1.21%
2 122318 0.97% 118124 1.24% 116009 0.94% 4921 2.68% 867 15.10% 4900701 1.81%
3 125692 1.00% 121022 1.27% 119723 0.97% 9011 4.91% 888 15.46% 5153741 1.90%
4 123865 0.98% 116092 1.22% 117537 0.95% 8752 4.77% 900 15.67% 4700068 1.73%
5 123775 0.98% 116778 1.22% 119946 0.97% 8270 4.50% 833 14.51% 4664520 1.72%
6 136065 1.08% 128823 1.35% 132389 1.07% 8659 4.72% 839 14.61% 4925011 1.81%
7 122190 0.97% 116346 1.22% 114532 0.92% 8582 4.67% 860 14.98% 5040308 1.86%
8 139270 1.11% 133584 1.40% 132943 1.07% 8928 4.86% 907 15.80% 5678578 2.09%
9 123141 0.98% 117686 1.23% 117035 0.94% 6681 3.64% 940 16.37% 5076862 1.87%
10 3081307 24.45% 1619192 16.96% 3072095 24.78% 4818 2.62% 922 16.06% 33597146 12.38%
11 2144770 17.02% 1150990 12.05% 2135380 17.22% 4793 2.61% 978 17.03% 24726899 9.11%
12 928067 7.36% 531125 5.56% 923116 7.45% 4979 2.71% 920 16.02% 12569785 4.63%
13 1509290 11.98% 1502281 15.73% 1502260 12.12% 4397 2.40% 646 11.25% 30210725 11.13%
14 128984 1.02% 121459 1.27% 119731 0.97% 2884 1.57% 672 11.70% 5594443 2.06%
15 94651 0.75% 86910 0.91% 84971 0.69% 2913 1.59% 863 15.03% 4220916 1.55%
16 104837 0.83% 97628 1.02% 98181 0.79% 5594 3.05% 1118 19.47% 3883833 1.43%
17 104871 0.83% 96842 1.01% 96571 0.78% 7268 3.96% 1086 18.91% 3981564 1.47%
18 104932 0.83% 98178 1.03% 98544 0.79% 8987 4.90% 946 16.48% 4183448 1.54%
19 117011 0.93% 110910 1.16% 111844 0.90% 8256 4.50% 924 16.09% 4868890 1.79%
20 110555 0.88% 103712 1.09% 106208 0.86% 6679 3.64% 945 16.46% 4025499 1.48%
21 118329 0.94% 111012 1.16% 109758 0.89% 3269 1.78% 879 15.31% 4916749 1.81%
22 135872 1.08% 127732 1.34% 128567 1.04% 3742 2.04% 981 17.08% 5463004 2.01%
23 144826 1.15% 136797 1.43% 136044 1.10% 5929 3.23% 989 17.22% 5699187 2.10%
24 325580 2.58% 318209 3.33% 317879 2.56% 7060 3.85% 959 16.70% 10178133 3.75%
25 529829 4.20% 522505 5.47% 523232 4.22% 2575 1.40% 600 10.45% 13209228 4.87%
26 549070 4.36% 541860 5.67% 544543 4.39% 3869 2.11% 927 16.14% 13682346 5.04%
27 550656 4.37% 543254 5.69% 546702 4.41% 5402 2.94% 934 16.27% 13747567 5.06%
28 236375 1.88% 226004 2.37% 228401 1.84% 9012 4.91% 985 17.15% 8923451 3.29%
29 175576 1.39% 167374 1.75% 168146 1.36% 9148 4.98% 1009 17.57% 7359755 2.71%
30 153712 1.22% 145316 1.52% 148576 1.20% 6995 3.81% 992 17.28% 6441206 2.37%
31 159341 1.26% 152001 1.59% 154715 1.25% 2903 1.58% 617 10.75% 6573245 2.42%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14956 463637 3.68% 10972 340151 3.56% 14641 453876 3.66% 327561 10154398 3.74%
1 20377 631693 5.01% 13865 429823 4.50% 19874 616107 4.97% 415408 12877642 4.74%
2 21743 674038 5.35% 14692 455459 4.77% 21215 657682 5.30% 423493 13128279 4.84%
3 17375 538637 4.27% 12397 384325 4.02% 16911 524244 4.23% 378168 11723216 4.32%
4 14524 450265 3.57% 10934 338958 3.55% 14181 439635 3.55% 348501 10803528 3.98%
5 18749 581247 4.61% 14962 463845 4.86% 18443 571735 4.61% 407053 12618631 4.65%
6 16679 517060 4.10% 13950 432474 4.53% 16297 505237 4.08% 397656 12327337 4.54%
7 18088 560738 4.45% 14469 448546 4.70% 17654 547301 4.41% 407751 12640290 4.66%
8 17831 552763 4.39% 14296 443186 4.64% 17337 537452 4.34% 411547 12757947 4.70%
9 17303 536404 4.26% 13647 423072 4.43% 16928 524791 4.23% 386679 11987038 4.42%
10 18472 572648 4.54% 14767 457784 4.79% 18212 564575 4.55% 401697 12452605 4.59%
11 18671 578824 4.59% 14845 460204 4.82% 18368 569426 4.59% 403797 12517718 4.61%
12 18299 567294 4.50% 14410 446729 4.68% 17949 556430 4.49% 400609 12418867 4.57%
13 18795 582656 4.62% 14916 462405 4.84% 18458 572225 4.62% 407905 12645067 4.66%
14 18639 577823 4.58% 14855 460528 4.82% 18390 570108 4.60% 399751 12392273 4.56%
15 18761 581614 4.61% 13742 426023 4.46% 18521 574160 4.63% 379030 11749940 4.33%
16 14944 463294 3.68% 10943 339238 3.55% 14801 458843 3.70% 313722 9725382 3.58%
17 14445 447799 3.55% 10615 329075 3.45% 14330 444259 3.58% 302142 9366393 3.45%
18 14431 447378 3.55% 10697 331634 3.47% 14354 444978 3.59% 301140 9335351 3.44%
19 14360 445173 3.53% 10450 323964 3.39% 14300 443314 3.58% 313064 9704979 3.57%
20 14544 450886 3.58% 10714 332150 3.48% 14478 448829 3.62% 295815 9170266 3.38%
21 14766 457747 3.63% 10862 336724 3.53% 14708 455972 3.68% 303197 9399100 3.46%
22 14524 450260 3.57% 10762 333630 3.49% 14441 447698 3.61% 304613 9442998 3.48%
23 15279 473650 3.76% 11288 349949 3.66% 15115 468587 3.78% 326808 10131041 3.73%

Top 30 of 1658 Total URLs
# Hits KBytes URL
1 3001641 23.82% 99135661 36.52% /notification.php
2 2775544 22.02% 44161130 16.27% /
3 1764054 14.00% 48183604 17.75% /news.php
4 581695 4.62% 17951029 6.61% /introduce.php
5 482887 3.83% 7459654 2.75% /dbcl.php
6 347459 2.76% 9172005 3.38% /calendar.php
7 185838 1.47% 6700606 2.47% /testschedule.php
8 113134 0.90% 1853921 0.68% /schedule.php
9 63053 0.50% 967322 0.36% /documents.php
10 29175 0.23% 3820037 1.41% /plesk-stat/webstat/usage_202307.html
11 27923 0.22% 669441 0.25% /dvtt.php
12 23796 0.19% 3013183 1.11% /plesk-stat/webstat/usage_202308.html
13 7431 0.06% 78836 0.03% /plesk-stat/webstat/
14 3836 0.03% 181683 0.07% /css/bootstrap.css
15 3802 0.03% 164094 0.06% /js/jquery.dataTables.min.js
16 3787 0.03% 173907 0.06% /js/jquery.min.js
17 3748 0.03% 73137 0.03% /viewer.css
18 3714 0.03% 40749 0.02% /css/font-awesome.min.css
19 3678 0.03% 64877 0.02% /js/bootstrap.min.js
20 3669 0.03% 46199 0.02% /js/dataTables.responsive.js
21 3626 0.03% 10745 0.00% /css/dataTables.bootstrap.css
22 3625 0.03% 5458 0.00% /js/dataTables.bootstrap.min.js
23 3580 0.03% 4415 0.00% /css/dataTables.responsive.css
24 3377 0.03% 59188 0.02% /fonts/glyphicons-halflings-regular.woff2
25 2926 0.02% 380372 0.14% /plesk-stat/webstat/usage_202304.html
26 2914 0.02% 93135 0.03% /js/jssor.slider-28.0.0.min.js
27 2813 0.02% 3149 0.00% /css/jssor.css
28 2597 0.02% 51002 0.02% /css/favicon.ico
29 548 0.00% 6962 0.00% /forms.php
30 497 0.00% 6661 0.00% /edu_pro.php

Top 10 of 1658 Total URLs By KBytes
# Hits KBytes URL
1 3001641 23.82% 99135661 36.52% /notification.php
2 1764054 14.00% 48183604 17.75% /news.php
3 2775544 22.02% 44161130 16.27% /
4 581695 4.62% 17951029 6.61% /introduce.php
5 347459 2.76% 9172005 3.38% /calendar.php
6 482887 3.83% 7459654 2.75% /dbcl.php
7 185838 1.47% 6700606 2.47% /testschedule.php
8 29175 0.23% 3820037 1.41% /plesk-stat/webstat/usage_202307.html
9 23796 0.19% 3013183 1.11% /plesk-stat/webstat/usage_202308.html
10 113134 0.90% 1853921 0.68% /schedule.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1764054 14.00% 103985 56.92% /news.php
2 3001641 23.82% 37058 20.28% /notification.php
3 581695 4.62% 14623 8.00% /introduce.php
4 2775544 22.02% 6036 3.30% /
5 482887 3.83% 5314 2.91% /dbcl.php
6 63053 0.50% 3034 1.66% /documents.php
7 27923 0.22% 2905 1.59% /dvtt.php
8 113134 0.90% 2249 1.23% /schedule.php
9 185838 1.47% 2242 1.23% /testschedule.php
10 347459 2.76% 2200 1.20% /calendar.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1764054 14.00% 102223 55.99% /news.php
2 3001641 23.82% 39733 21.76% /notification.php
3 581695 4.62% 14003 7.67% /introduce.php
4 2775544 22.02% 5146 2.82% /
5 482887 3.83% 4920 2.69% /dbcl.php
6 185838 1.47% 3032 1.66% /testschedule.php
7 27923 0.22% 2752 1.51% /dvtt.php
8 63053 0.50% 2709 1.48% /documents.php
9 113134 0.90% 2504 1.37% /schedule.php
10 347459 2.76% 2351 1.29% /calendar.php

Top 30 of 5742 Total Sites
# Hits Files KBytes Visits Hostname
1 8326746 66.07% 5495036 57.54% 100297323 36.95% 11 0.01% 43.239.223.87
2 407191 3.23% 407153 4.26% 15462973 5.70% 74 0.04% 23-22-35-162.crawl.amazonbot.amazon
3 404048 3.21% 404016 4.23% 15326378 5.65% 76 0.04% 52-70-240-171.crawl.amazonbot.amazon
4 402937 3.20% 402891 4.22% 15267174 5.62% 68 0.04% 3-224-220-101.crawl.amazonbot.amazon
5 108066 0.86% 0 0.00% 0 0.00% 493 0.27% static.183.13.243.136.clients.your-server.de
6 102959 0.82% 102954 1.08% 1955098 0.72% 13 0.01% crawling-gateway-136-243-228-182.dataforseo.com
7 80221 0.64% 80209 0.84% 1155363 0.43% 96 0.05% 20.15.240.179
8 52729 0.42% 52710 0.55% 2591222 0.95% 1 0.00% msnbot-52-167-144-26.search.msn.com
9 49852 0.40% 36772 0.39% 5208415 1.92% 385 0.21% static.vnpt.vn
10 36551 0.29% 36537 0.38% 1854122 0.68% 1 0.00% msnbot-40-77-167-253.search.msn.com
11 31827 0.25% 23985 0.25% 3241852 1.19% 404 0.22% batman
12 28958 0.23% 27328 0.29% 1388976 0.51% 544 0.30% 216.244.66.199
13 25750 0.20% 25737 0.27% 1261875 0.46% 1 0.00% msnbot-207-46-13-216.search.msn.com
14 24944 0.20% 24930 0.26% 1224159 0.45% 17 0.01% msnbot-52-167-144-144.search.msn.com
15 22870 0.18% 22860 0.24% 1078135 0.40% 11 0.01% msnbot-40-77-167-175.search.msn.com
16 22827 0.18% 22816 0.24% 1096583 0.40% 10 0.01% msnbot-40-77-167-217.search.msn.com
17 20855 0.17% 20833 0.22% 1122595 0.41% 1 0.00% msnbot-40-77-167-92.search.msn.com
18 20679 0.16% 10651 0.11% 1171911 0.43% 99 0.05% 113.164.79.105
19 18686 0.15% 18672 0.20% 883724 0.33% 1 0.00% msnbot-52-167-144-100.search.msn.com
20 15927 0.13% 15921 0.17% 226222 0.08% 99 0.05% 20.15.240.181
21 15779 0.13% 15770 0.17% 214503 0.08% 10 0.01% crawling-gateway-136-243-228-178.dataforseo.com
22 15008 0.12% 11684 0.12% 1630743 0.60% 311 0.17% dynamic-ip-adsl.viettel.vn
23 14347 0.11% 13948 0.15% 298716 0.11% 293 0.16% crawl-66-249-68-64.googlebot.com
24 13910 0.11% 13904 0.15% 663667 0.24% 2 0.00% msnbot-40-77-167-198.search.msn.com
25 13237 0.11% 13231 0.14% 171890 0.06% 150 0.08% proxy-ca015-ext2.a.ahrefs.com
26 13182 0.10% 12930 0.14% 307202 0.11% 334 0.18% crawl-66-249-71-1.googlebot.com
27 13164 0.10% 13156 0.14% 171264 0.06% 149 0.08% proxy-ca003-ext2.a.ahrefs.com
28 13136 0.10% 13127 0.14% 170778 0.06% 140 0.08% proxy-ca012-ext2.a.ahrefs.com
29 13114 0.10% 13097 0.14% 170442 0.06% 140 0.08% proxy-ca010-ext2.a.ahrefs.com
30 13113 0.10% 13106 0.14% 171161 0.06% 150 0.08% proxy-ca013-ext2.a.ahrefs.com

Top 10 of 5742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8326746 66.07% 5495036 57.54% 100297323 36.95% 11 0.01% 43.239.223.87
2 407191 3.23% 407153 4.26% 15462973 5.70% 74 0.04% 23-22-35-162.crawl.amazonbot.amazon
3 404048 3.21% 404016 4.23% 15326378 5.65% 76 0.04% 52-70-240-171.crawl.amazonbot.amazon
4 402937 3.20% 402891 4.22% 15267174 5.62% 68 0.04% 3-224-220-101.crawl.amazonbot.amazon
5 49852 0.40% 36772 0.39% 5208415 1.92% 385 0.21% static.vnpt.vn
6 31827 0.25% 23985 0.25% 3241852 1.19% 404 0.22% batman
7 52729 0.42% 52710 0.55% 2591222 0.95% 1 0.00% msnbot-52-167-144-26.search.msn.com
8 102959 0.82% 102954 1.08% 1955098 0.72% 13 0.01% crawling-gateway-136-243-228-182.dataforseo.com
9 36551 0.29% 36537 0.38% 1854122 0.68% 1 0.00% msnbot-40-77-167-253.search.msn.com
10 15008 0.12% 11684 0.12% 1630743 0.60% 311 0.17% dynamic-ip-adsl.viettel.vn

Top 30 of 4220 Total Referrers
# Hits Referrer
1 12175898 96.61% - (Direct Request)
2 97803 0.78% https://www.hgcc.edu.vn/
3 20764 0.16% https://hgcc.edu.vn/
4 11154 0.09% https://fitness-crimea.ru/
5 10605 0.08% https://www.mobilecards.com.ua/
6 10079 0.08% https://apkzavr.com/
7 9480 0.08% https://prezentacii.info/
8 8864 0.07% https://apkstorage.net/
9 8270 0.07% https://www.hgcc.edu.vn/calendar.php
10 8081 0.06% https://blackdroid.mobi/
11 8009 0.06% https://flowers-avia.ru
12 7697 0.06% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 7272 0.06% https://coloriage-carnaval.com/
14 7182 0.06% https://ausmalbilderdisney.com/
15 7155 0.06% https://driverss.net/
16 7073 0.06% https://vzlomannye-igry-dlya-android.net/
17 7050 0.06% https://prodroiders.net/
18 7041 0.06% https://pdatop.net/
19 7030 0.06% https://vzlomannye-igry-na-android.net/
20 6633 0.05% https://www.google.com/
21 6184 0.05% https://www.hgcc.edu.vn/css/dataTables.bootstrap.css
22 5664 0.04% https://hgcc.edu.vn/schedule.php
23 5122 0.04% https://www.hgcc.edu.vn/news.php
24 5029 0.04% https://hgcc.edu.vn/index.php
25 5015 0.04% https://www.hgcc.edu.vn/notification.php
26 5012 0.04% https://nositeliken.live
27 4891 0.04% https://www.hgcc.edu.vn/schedule.php
28 4805 0.04% https://ausiteprice.live
29 4723 0.04% https://atsitestatus.live
30 4552 0.04% https://g.co/kgs/y3DwHF

Top 20 of 24 Total Search Strings
# Hits Search String
1 352 70.26% https://www.hgcc.edu.vn/
2 36 7.19% cao dang hau giang
3 32 6.39% https://hgcc.edu.vn/schedule.php
4 22 4.39% https://www.hgcc.edu.vn/calendar.php
5 19 3.79% https://www.hgcc.edu.vn/schedule.phpiddv=ymj054f0s053rgl05
6 13 2.59% https://www.hgcc.edu.vn/edu_pro.php
7 5 1.00% https://www.hgcc.edu.vn/testschedule.php
8 3 0.60% https://www.hgcc.edu.vn/forms.php
9 2 0.40% cao danc hau giang
10 2 0.40% https://hgcc.edu.vn/job_info.php
11 2 0.40% https://www.hgcc.edu.vn/training.php
12 1 0.20% cao dang hau giabg
13 1 0.20% cao dang hau giamg
14 1 0.20% cao dang hau giàn
15 1 0.20% cao danh hau giang
16 1 0.20% caodang hau giang
17 1 0.20% https://hgcc.edu.vn/calendar.phpidllv=7rj066wiu069w7t069gfg17
18 1 0.20% https://hgcc.edu.vn/news.phpid=zgh067s32061gvn13
19 1 0.20% https://hgcc.edu.vn/news.phpidlt=j01055uzq07
20 1 0.20% https://www.hgcc.edu.vn/documents.phpidcap=jxc088kp837

Top 15 of 1278 Total User Agents
# Hits User Agent
1 8326746 66.07% python-requests/2.30.0
2 1214176 9.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
3 678759 5.39% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
4 587135 4.66% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
5 498572 3.96% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 427804 3.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 154334 1.22% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.0;++https://openai.com/gptbot)
8 118738 0.94% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
9 118700 0.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 54954 0.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 48492 0.38% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36
12 28958 0.23% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 23403 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 22661 0.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.110+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 22125 0.18% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36

Usage by Country for August 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9907330 78.61% 7015433 73.46% 165808384 61.08% Unresolved/Unknown
2 2431104 19.29% 2413263 25.27% 93554618 34.46% US Commercial
3 129237 1.03% 20183 0.21% 1295116 0.48% Germany
4 85023 0.67% 64194 0.67% 8989166 3.31% Viet Nam
5 19567 0.16% 9762 0.10% 5192 0.00% Kazakhstan
6 14284 0.11% 12607 0.13% 1250933 0.46% Network
7 9260 0.07% 8334 0.09% 82050 0.03% Russian Federation
8 2530 0.02% 1262 0.01% 659 0.00% Samoa
9 2452 0.02% 2452 0.03% 296029 0.11% Wallis and Futuna Islands
10 658 0.01% 593 0.01% 36413 0.01% Mexico
11 553 0.00% 553 0.01% 71891 0.03% Bulgaria
12 392 0.00% 359 0.00% 18565 0.01% Colombia
13 174 0.00% 157 0.00% 5480 0.00% Argentina
14 139 0.00% 129 0.00% 9532 0.00% Ecuador
15 66 0.00% 58 0.00% 2590 0.00% Spain
16 56 0.00% 47 0.00% 5965 0.00% Australia
17 55 0.00% 28 0.00% 2183 0.00% Ukraine
18 54 0.00% 42 0.00% 2448 0.00% Canada
19 53 0.00% 49 0.00% 2768 0.00% Dominican Republic
20 51 0.00% 3 0.00% 182 0.00% Brazil
21 49 0.00% 11 0.00% 583 0.00% Non-Profit Organization
22 43 0.00% 41 0.00% 4885 0.00% Japan
23 42 0.00% 38 0.00% 5555 0.00% Romania
24 41 0.00% 37 0.00% 5559 0.00% Armenia
25 41 0.00% 36 0.00% 1973 0.00% France
26 41 0.00% 37 0.00% 5547 0.00% Pakistan
27 35 0.00% 32 0.00% 1185 0.00% Venezuela
28 34 0.00% 14 0.00% 588 0.00% Netherlands
29 32 0.00% 27 0.00% 814 0.00% Peru
30 25 0.00% 21 0.00% 635 0.00% Turkey


Generated by Webalizer Version 2.01