Usage Statistics for hgcc.edu.vn

Summary Period: July 2023
Generated 03-Aug-2023 02:08 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2325613
Total Files 2098489
Total Pages 2133613
Total Visits 112621
Total KBytes 104680229
Total Unique Sites 5263
Total Unique URLs 1272
Total Unique Referrers 4927
Total Unique User Agents 1215
. Avg Max
Hits per Hour 3125 9634
Hits per Day 75019 97265
Files per Day 67693 89027
Pages per Day 68826 90104
Visits per Day 3632 8120
KBytes per Day 3376782 4340875
Hits by Response Code
Undefined response code 10
Code 200 - OK 2098489
Code 206 - Partial Content 471
Code 301 - Moved Permanently 171871
Code 304 - Not Modified 4099
Code 403 - Forbidden 412
Code 404 - Not Found 50202
Code 405 - Method Not Allowed 26
Code 406 - Not Acceptable 29
Code 500 - Internal Server Error 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 52099 2.24% 45983 2.19% 47918 2.25% 7156 6.35% 625 11.88% 2477036 2.37%
2 56509 2.43% 50984 2.43% 53587 2.51% 7344 6.52% 601 11.42% 2077635 1.98%
3 58688 2.52% 51816 2.47% 51001 2.39% 2892 2.57% 666 12.65% 2493353 2.38%
4 63717 2.74% 57156 2.72% 58271 2.73% 1202 1.07% 302 5.74% 2645682 2.53%
5 64227 2.76% 58388 2.78% 59626 2.79% 3187 2.83% 681 12.94% 2547891 2.43%
6 94665 4.07% 89027 4.24% 90104 4.22% 7635 6.78% 685 13.02% 3397507 3.25%
7 72026 3.10% 65152 3.10% 67302 3.15% 6224 5.53% 673 12.79% 2874947 2.75%
8 68932 2.96% 61200 2.92% 65630 3.08% 6998 6.21% 656 12.46% 3354971 3.20%
9 73230 3.15% 67082 3.20% 69917 3.28% 2824 2.51% 662 12.58% 2499781 2.39%
10 59384 2.55% 52475 2.50% 52056 2.44% 1190 1.06% 307 5.83% 2399280 2.29%
11 58453 2.51% 51439 2.45% 50373 2.36% 2158 1.92% 463 8.80% 2490923 2.38%
12 78923 3.39% 71355 3.40% 71913 3.37% 2349 2.09% 710 13.49% 3475344 3.32%
13 83132 3.57% 74705 3.56% 76219 3.57% 3071 2.73% 811 15.41% 3805636 3.64%
14 83592 3.59% 74975 3.57% 75101 3.52% 2435 2.16% 709 13.47% 4246125 4.06%
15 79587 3.42% 72220 3.44% 73009 3.42% 2572 2.28% 760 14.44% 4173186 3.99%
16 77846 3.35% 71241 3.39% 73042 3.42% 2063 1.83% 500 9.50% 3544969 3.39%
17 87193 3.75% 78655 3.75% 77279 3.62% 4506 4.00% 832 15.81% 4340875 4.15%
18 78822 3.39% 72027 3.43% 69390 3.25% 8120 7.21% 907 17.23% 3989628 3.81%
19 80106 3.44% 72528 3.46% 72603 3.40% 3400 3.02% 928 17.63% 3933742 3.76%
20 89968 3.87% 81388 3.88% 82085 3.85% 2330 2.07% 537 10.20% 4249273 4.06%
21 84167 3.62% 73960 3.52% 75877 3.56% 2143 1.90% 518 9.84% 3970046 3.79%
22 69328 2.98% 62024 2.96% 64073 3.00% 2390 2.12% 651 12.37% 3429060 3.28%
23 72626 3.12% 65198 3.11% 67657 3.17% 2865 2.54% 774 14.71% 3371269 3.22%
24 70621 3.04% 61799 2.94% 60795 2.85% 3251 2.89% 898 17.06% 3930041 3.75%
25 81742 3.51% 74581 3.55% 74327 3.48% 3406 3.02% 807 15.33% 4153917 3.97%
26 78805 3.39% 71799 3.42% 73243 3.43% 2575 2.29% 563 10.70% 3753636 3.59%
27 93759 4.03% 86933 4.14% 87878 4.12% 2910 2.58% 554 10.53% 4012128 3.83%
28 69888 3.01% 62988 3.00% 65203 3.06% 7162 6.36% 826 15.69% 2987053 2.85%
29 66659 2.87% 59713 2.85% 62959 2.95% 3243 2.88% 760 14.44% 3128203 2.99%
30 79654 3.43% 72123 3.44% 76016 3.56% 2727 2.42% 696 13.22% 3073976 2.94%
31 97265 4.18% 87575 4.17% 89159 4.18% 2720 2.42% 837 15.90% 3853117 3.68%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3224 99955 4.30% 2909 90184 4.30% 2852 88419 4.14% 157626 4886419 4.67%
1 3464 107395 4.62% 3075 95346 4.54% 2877 89217 4.18% 188196 5834076 5.57%
2 3306 102510 4.41% 2904 90034 4.29% 2788 86446 4.05% 167767 5200766 4.97%
3 3323 103042 4.43% 2954 91599 4.36% 2919 90492 4.24% 158422 4911073 4.69%
4 3167 98180 4.22% 2823 87537 4.17% 2863 88772 4.16% 142332 4412280 4.22%
5 3218 99760 4.29% 2851 88406 4.21% 2899 89870 4.21% 171527 5317338 5.08%
6 3364 104308 4.49% 2990 92692 4.42% 2966 91968 4.31% 166319 5155891 4.93%
7 3223 99933 4.30% 2813 87228 4.16% 2807 87043 4.08% 147160 4561972 4.36%
8 3237 100366 4.32% 2906 90105 4.29% 2847 88285 4.14% 147867 4583875 4.38%
9 3016 93520 4.02% 2742 85019 4.05% 2704 83827 3.93% 138164 4283081 4.09%
10 2973 92190 3.96% 2715 84195 4.01% 2770 85870 4.02% 129083 4001579 3.82%
11 3099 96086 4.13% 2803 86913 4.14% 2824 87565 4.10% 141646 4391021 4.19%
12 3024 93774 4.03% 2776 86080 4.10% 2742 85014 3.98% 142310 4411597 4.21%
13 3127 96959 4.17% 2843 88160 4.20% 2812 87179 4.09% 149812 4644168 4.44%
14 3017 93541 4.02% 2715 84190 4.01% 2777 86090 4.03% 133107 4126316 3.94%
15 3140 97359 4.19% 2844 88193 4.20% 2962 91846 4.30% 137995 4277857 4.09%
16 2965 91931 3.95% 2671 82804 3.95% 2839 88031 4.13% 125884 3902395 3.73%
17 2959 91751 3.95% 2684 83218 3.97% 2864 88810 4.16% 116383 3607876 3.45%
18 3080 95494 4.11% 2856 88559 4.22% 3017 93527 4.38% 120469 3734536 3.57%
19 3008 93275 4.01% 2704 83825 3.99% 2923 90625 4.25% 116255 3603907 3.44%
20 3038 94200 4.05% 2772 85940 4.10% 2984 92522 4.34% 118676 3678959 3.51%
21 2908 90159 3.88% 2690 83397 3.97% 2868 88908 4.17% 117498 3642452 3.48%
22 3200 99222 4.27% 2949 91425 4.36% 3129 97003 4.55% 118475 3672738 3.51%
23 2925 90703 3.90% 2691 83440 3.98% 2783 86284 4.04% 123808 3838058 3.67%

Top 30 of 1272 Total URLs
# Hits KBytes URL
1 669821 28.80% 39780761 38.00% /notification.php
2 663541 28.53% 16738323 15.99% /news.php
3 143677 6.18% 5994419 5.73% /testschedule.php
4 128019 5.50% 3681912 3.52% /introduce.php
5 81934 3.52% 1384330 1.32% /dbcl.php
6 78995 3.40% 4756052 4.54% /calendar.php
7 46169 1.99% 1393024 1.33% /schedule.php
8 45326 1.95% 5163835 4.93% /plesk-stat/webstat/usage_202307.html
9 36674 1.58% 896173 0.86% /documents.php
10 21313 0.92% 284246 0.27% /
11 20218 0.87% 520963 0.50% /dvtt.php
12 18459 0.79% 137809 0.13% /plesk-stat/webstat/
13 4299 0.18% 193048 0.18% /css/bootstrap.css
14 4085 0.18% 76944 0.07% /viewer.css
15 3982 0.17% 11456 0.01% /css/dataTables.bootstrap.css
16 3906 0.17% 4707 0.00% /css/dataTables.responsive.css
17 3759 0.16% 174295 0.17% /js/jquery.min.js
18 3758 0.16% 163241 0.16% /js/jquery.dataTables.min.js
19 3744 0.16% 5643 0.01% /js/dataTables.bootstrap.min.js
20 3643 0.16% 64894 0.06% /js/bootstrap.min.js
21 3632 0.16% 39590 0.04% /css/font-awesome.min.css
22 3632 0.16% 46255 0.04% /js/dataTables.responsive.js
23 3291 0.14% 57349 0.05% /fonts/glyphicons-halflings-regular.woff2
24 2729 0.12% 86691 0.08% /js/jssor.slider-28.0.0.min.js
25 2641 0.11% 2961 0.00% /css/jssor.css
26 2635 0.11% 51084 0.05% /css/favicon.ico
27 1299 0.06% 168968 0.16% /plesk-stat/webstat/usage_202306.html
28 865 0.04% 10079 0.01% /forms.php
29 473 0.02% 6049 0.01% /edu_pro.php
30 323 0.01% 9246 0.01% /training.php

Top 10 of 1272 Total URLs By KBytes
# Hits KBytes URL
1 669821 28.80% 39780761 38.00% /notification.php
2 663541 28.53% 16738323 15.99% /news.php
3 143677 6.18% 5994419 5.73% /testschedule.php
4 45326 1.95% 5163835 4.93% /plesk-stat/webstat/usage_202307.html
5 78995 3.40% 4756052 4.54% /calendar.php
6 128019 5.50% 3681912 3.52% /introduce.php
7 46169 1.99% 1393024 1.33% /schedule.php
8 81934 3.52% 1384330 1.32% /dbcl.php
9 36674 1.58% 896173 0.86% /documents.php
10 130 0.01% 835499 0.80% /uploads/forms/BM_1687420349.zip

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 663541 28.53% 53320 48.06% /news.php
2 669821 28.80% 31246 28.17% /notification.php
3 128019 5.50% 8366 7.54% /introduce.php
4 21313 0.92% 4516 4.07% /
5 78995 3.40% 3635 3.28% /calendar.php
6 81934 3.52% 3258 2.94% /dbcl.php
7 20218 0.87% 2586 2.33% /dvtt.php
8 46169 1.99% 1211 1.09% /schedule.php
9 18459 0.79% 811 0.73% /plesk-stat/webstat/
10 143677 6.18% 706 0.64% /testschedule.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 663541 28.53% 53006 47.82% /news.php
2 669821 28.80% 32086 28.94% /notification.php
3 128019 5.50% 8113 7.32% /introduce.php
4 78995 3.40% 3763 3.39% /calendar.php
5 21313 0.92% 3624 3.27% /
6 81934 3.52% 3322 3.00% /dbcl.php
7 20218 0.87% 2586 2.33% /dvtt.php
8 46169 1.99% 1314 1.19% /schedule.php
9 143677 6.18% 892 0.80% /testschedule.php
10 18459 0.79% 801 0.72% /plesk-stat/webstat/

Top 30 of 5263 Total Sites
# Hits Files KBytes Visits Hostname
1 146454 6.30% 146386 6.98% 7151681 6.83% 3 0.00% msnbot-40-77-167-229.search.msn.com
2 134338 5.78% 0 0.00% 0 0.00% 326 0.29% static.183.13.243.136.clients.your-server.de
3 130597 5.62% 130546 6.22% 6350830 6.07% 19 0.02% msnbot-52-167-144-154.search.msn.com
4 53525 2.30% 51890 2.47% 2545530 2.43% 450 0.40% 216.244.66.199
5 50104 2.15% 50066 2.39% 2612539 2.50% 1 0.00% msnbot-40-77-167-98.search.msn.com
6 48344 2.08% 37812 1.80% 5484332 5.24% 364 0.32% static.vnpt.vn
7 29059 1.25% 19485 0.93% 2627291 2.51% 105 0.09% 113.164.79.105
8 28654 1.23% 28615 1.36% 1478833 1.41% 1 0.00% msnbot-40-77-167-240.search.msn.com
9 28496 1.23% 28479 1.36% 1494999 1.43% 1 0.00% msnbot-40-77-167-175.search.msn.com
10 25793 1.11% 20331 0.97% 2851160 2.72% 335 0.30% batman
11 23943 1.03% 23936 1.14% 1173571 1.12% 4 0.00% msnbot-157-55-39-213.search.msn.com
12 17105 0.74% 17104 0.82% 894480 0.85% 20 0.02% msnbot-40-77-167-135.search.msn.com
13 16361 0.70% 16352 0.78% 836273 0.80% 2 0.00% msnbot-157-55-39-216.search.msn.com
14 15651 0.67% 15478 0.74% 322594 0.31% 359 0.32% crawl-66-249-71-1.googlebot.com
15 15623 0.67% 15618 0.74% 687500 0.66% 4 0.00% msnbot-157-55-39-212.search.msn.com
16 14491 0.62% 14368 0.68% 292158 0.28% 305 0.27% crawl-66-249-71-169.googlebot.com
17 14160 0.61% 14146 0.67% 200917 0.19% 141 0.13% proxy-ca019-ext2.a.ahrefs.com
18 14154 0.61% 11264 0.54% 1600184 1.53% 247 0.22% dynamic-ip-adsl.viettel.vn
19 14139 0.61% 14127 0.67% 204446 0.20% 138 0.12% proxy-ca012-ext2.a.ahrefs.com
20 14130 0.61% 14116 0.67% 203220 0.19% 139 0.12% proxy-ca005-ext2.a.ahrefs.com
21 14109 0.61% 14095 0.67% 199156 0.19% 135 0.12% proxy-ca015-ext2.a.ahrefs.com
22 14091 0.61% 14079 0.67% 201670 0.19% 149 0.13% proxy-ca008-ext2.a.ahrefs.com
23 14080 0.61% 14069 0.67% 202169 0.19% 143 0.13% proxy-ca001-ext2.a.ahrefs.com
24 14059 0.60% 14050 0.67% 198999 0.19% 140 0.12% proxy-ca017-ext2.a.ahrefs.com
25 14056 0.60% 14038 0.67% 198859 0.19% 153 0.14% proxy-ca013-ext2.a.ahrefs.com
26 14037 0.60% 14019 0.67% 200073 0.19% 137 0.12% proxy-ca002-ext2.a.ahrefs.com
27 14031 0.60% 14018 0.67% 201532 0.19% 146 0.13% proxy-ca007-ext2.a.ahrefs.com
28 14029 0.60% 14024 0.67% 203160 0.19% 136 0.12% proxy-ca016-ext2.a.ahrefs.com
29 14024 0.60% 14014 0.67% 202573 0.19% 149 0.13% proxy-ca004-ext2.a.ahrefs.com
30 13990 0.60% 13989 0.67% 681417 0.65% 2 0.00% msnbot-207-46-13-214.search.msn.com

Top 10 of 5263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146454 6.30% 146386 6.98% 7151681 6.83% 3 0.00% msnbot-40-77-167-229.search.msn.com
2 130597 5.62% 130546 6.22% 6350830 6.07% 19 0.02% msnbot-52-167-144-154.search.msn.com
3 48344 2.08% 37812 1.80% 5484332 5.24% 364 0.32% static.vnpt.vn
4 25793 1.11% 20331 0.97% 2851160 2.72% 335 0.30% batman
5 29059 1.25% 19485 0.93% 2627291 2.51% 105 0.09% 113.164.79.105
6 50104 2.15% 50066 2.39% 2612539 2.50% 1 0.00% msnbot-40-77-167-98.search.msn.com
7 53525 2.30% 51890 2.47% 2545530 2.43% 450 0.40% 216.244.66.199
8 14154 0.61% 11264 0.54% 1600184 1.53% 247 0.22% dynamic-ip-adsl.viettel.vn
9 28496 1.23% 28479 1.36% 1494999 1.43% 1 0.00% msnbot-40-77-167-175.search.msn.com
10 28654 1.23% 28615 1.36% 1478833 1.41% 1 0.00% msnbot-40-77-167-240.search.msn.com

Top 30 of 4927 Total Referrers
# Hits Referrer
1 1884747 81.04% - (Direct Request)
2 82065 3.53% https://www.hgcc.edu.vn/
3 23719 1.02% https://hgcc.edu.vn/
4 11160 0.48% https://fitness-crimea.ru/
5 11040 0.47% https://www.mobilecards.com.ua/
6 10934 0.47% https://apkzavr.com/
7 10827 0.47% https://prezentacii.info/
8 10693 0.46% https://apkstorage.net/
9 10605 0.46% https://blackdroid.mobi/
10 10511 0.45% https://coloriage-carnaval.com/
11 10301 0.44% https://ausmalbilderdisney.com/
12 10069 0.43% https://bakman.fresnounified.org/
13 10065 0.43% https://driverss.net/
14 9870 0.42% https://pdatop.net/
15 9630 0.41% https://prodroiders.net/
16 9507 0.41% https://vzlomannye-igry-dlya-android.net/
17 9195 0.40% https://vzlomannye-igry-na-android.net/
18 9059 0.39% https://g.co/kgs/zV5m2K
19 8451 0.36% https://hgcc.edu.vn/calendar.php
20 6666 0.29% https://darknet-markets-onion.com
21 5809 0.25% https://flowers-avia.ru
22 5690 0.24% https://hgcc.edu.vn/schedule.php
23 5083 0.22% https://www.hgcc.edu.vn/calendar.php
24 5036 0.22% https://www.hgcc.edu.vn/css/dataTables.bootstrap.css
25 4992 0.21% https://www.hgcc.edu.vn/schedule.php
26 4963 0.21% https://hgcc.edu.vn/index.php
27 4506 0.19% https://b2buh.ru/
28 4386 0.19% https://clsiteliken.live
29 4336 0.19% https://diesel-auto-plus.ru/
30 4264 0.18% https://desitestatus.live

Top 19 of 19 Total Search Strings
# Hits Search String
1 161 73.52% https://www.hgcc.edu.vn/
2 14 6.39% https://hgcc.edu.vn/calendar.php
3 13 5.94% https://hgcc.edu.vn/schedule.php
4 11 5.02% https://hgcc.edu.vn/testschedule.php
5 5 2.28% https://hgcc.edu.vn/edu_pro.php
6 2 0.91% https://www.hgcc.edu.vn/testschedule.php
7 1 0.46% cao dang hau giang
8 1 0.46% https://hgcc.edu.vn/contact.php
9 1 0.46% https://hgcc.edu.vn/notification.phpidtb=7mi081l7s087lfw088wue3
10 1 0.46% https://hgcc.edu.vn/notification.phpidtb=tdk0993vz095mc11036504
11 1 0.46% https://www.hgcc.edu.vn/calendar.php
12 1 0.46% https://www.hgcc.edu.vn/edu_pro.php
13 1 0.46% https://www.hgcc.edu.vn/news.phpid=rr0093npj094su843
14 1 0.46% https://www.hgcc.edu.vn/news.phpid=zln088il7079qbc31
15 1 0.46% https://www.hgcc.edu.vn/schedule.phpiddv=ymj054f0s053rgl05
16 1 0.46% https://www.hgcc.edu.vn/training.php
17 1 0.46% анастасия
18 1 0.46% диски
19 1 0.46% сервер

Top 15 of 1215 Total User Agents
# Hits User Agent
1 611855 26.31% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
2 403069 17.33% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
3 401125 17.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 263788 11.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 143526 6.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 100325 4.31% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 56291 2.42% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
8 53525 2.30% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 29442 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
10 19312 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
11 16737 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
12 13487 0.58% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
13 10069 0.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
14 6666 0.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.5790.114+Safari/537.36
15 6356 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1823611 78.41% 1806040 86.06% 74203145 70.89% US Commercial
2 237512 10.21% 188530 8.98% 19969046 19.08% Unresolved/Unknown
3 148287 6.38% 13632 0.65% 863946 0.83% Germany
4 78389 3.37% 61819 2.95% 8867355 8.47% Viet Nam
5 12392 0.53% 6183 0.29% 3289 0.00% Kazakhstan
6 11928 0.51% 11823 0.56% 129453 0.12% Russian Federation
7 8673 0.37% 7497 0.36% 508619 0.49% Network
8 2762 0.12% 1378 0.07% 720 0.00% Samoa
9 474 0.02% 424 0.02% 26731 0.03% Mexico
10 250 0.01% 209 0.01% 26025 0.02% Brazil
11 194 0.01% 68 0.00% 5747 0.01% Non-Profit Organization
12 176 0.01% 159 0.01% 9200 0.01% Colombia
13 150 0.01% 138 0.01% 20607 0.02% Taiwan
14 129 0.01% 6 0.00% 78 0.00% United Kingdom
15 106 0.00% 97 0.00% 3435 0.00% Argentina
16 74 0.00% 74 0.00% 14204 0.01% Hungary
17 67 0.00% 62 0.00% 4492 0.00% Spain
18 66 0.00% 47 0.00% 6045 0.01% Canada
19 66 0.00% 61 0.00% 2994 0.00% Ecuador
20 44 0.00% 38 0.00% 6027 0.01% Lithuania
21 33 0.00% 30 0.00% 1078 0.00% Paraguay
22 32 0.00% 29 0.00% 1001 0.00% Peru
23 30 0.00% 28 0.00% 2510 0.00% Japan
24 28 0.00% 15 0.00% 606 0.00% Netherlands
25 17 0.00% 15 0.00% 702 0.00% Chile
26 17 0.00% 13 0.00% 231 0.00% Poland
27 16 0.00% 15 0.00% 670 0.00% Uruguay
28 14 0.00% 12 0.00% 221 0.00% Guatemala
29 10 0.00% 6 0.00% 98 0.00% Old style Arpanet (arpa)
30 10 0.00% 6 0.00% 244 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01