Usage Statistics for hgcc.edu.vn

Summary Period: October 2022
Generated 03-Nov-2022 02:07 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3434458
Total Files 3247207
Total Pages 3242960
Total Visits 177137
Total KBytes 127279682
Total Unique Sites 4274
Total Unique URLs 1167
Total Unique Referrers 3092
Total Unique User Agents 3785
. Avg Max
Hits per Hour 4616 38563
Hits per Day 110788 152017
Files per Day 104748 140277
Pages per Day 104611 137529
Visits per Day 5714 9311
KBytes per Day 4105796 5747544
Hits by Response Code
Undefined response code 65
Code 200 - OK 3247207
Code 206 - Partial Content 309
Code 301 - Moved Permanently 68090
Code 304 - Not Modified 5954
Code 400 - Bad Request 104
Code 403 - Forbidden 9818
Code 404 - Not Found 102723
Code 405 - Method Not Allowed 39
Code 500 - Internal Server Error 147
Code 501 - Not Implemented 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 109939 3.20% 108063 3.33% 106397 3.28% 2130 1.20% 406 9.50% 4308993 3.39%
2 118700 3.46% 115322 3.55% 113345 3.50% 2226 1.26% 384 8.98% 4756628 3.74%
3 117533 3.42% 108699 3.35% 109031 3.36% 2453 1.38% 594 13.90% 4614024 3.63%
4 75182 2.19% 71155 2.19% 68314 2.11% 3093 1.75% 804 18.81% 3031591 2.38%
5 112341 3.27% 107694 3.32% 106746 3.29% 6878 3.88% 1072 25.08% 4226779 3.32%
6 128984 3.76% 124153 3.82% 123547 3.81% 6924 3.91% 1101 25.76% 4753866 3.73%
7 77801 2.27% 72675 2.24% 73638 2.27% 4806 2.71% 787 18.41% 2799780 2.20%
8 109340 3.18% 93414 2.88% 105840 3.26% 7536 4.25% 775 18.13% 3578650 2.81%
9 146098 4.25% 117644 3.62% 133564 4.12% 8451 4.77% 771 18.04% 3766251 2.96%
10 94924 2.76% 91194 2.81% 87950 2.71% 8539 4.82% 797 18.65% 3309014 2.60%
11 97220 2.83% 94064 2.90% 91211 2.81% 8728 4.93% 781 18.27% 3244679 2.55%
12 98187 2.86% 95038 2.93% 91492 2.82% 8356 4.72% 813 19.02% 3425625 2.69%
13 117601 3.42% 113825 3.51% 111538 3.44% 8495 4.80% 804 18.81% 4166047 3.27%
14 88799 2.59% 85147 2.62% 83536 2.58% 4974 2.81% 789 18.46% 3386603 2.66%
15 101267 2.95% 98243 3.03% 97763 3.01% 7809 4.41% 832 19.47% 3681530 2.89%
16 114530 3.33% 111410 3.43% 110761 3.42% 3709 2.09% 836 19.56% 4539753 3.57%
17 113990 3.32% 109412 3.37% 106453 3.28% 7328 4.14% 798 18.67% 4355158 3.42%
18 152017 4.43% 117719 3.63% 136341 4.20% 6737 3.80% 817 19.12% 4190907 3.29%
19 109373 3.18% 106083 3.27% 103847 3.20% 4438 2.51% 818 19.14% 3887797 3.05%
20 100886 2.94% 96672 2.98% 94989 2.93% 5414 3.06% 827 19.35% 3686707 2.90%
21 102220 2.98% 98392 3.03% 95823 2.95% 4504 2.54% 845 19.77% 3845403 3.02%
22 117932 3.43% 116009 3.57% 113445 3.50% 4477 2.53% 799 18.69% 4516621 3.55%
23 119745 3.49% 117237 3.61% 114623 3.53% 5947 3.36% 805 18.83% 4555350 3.58%
24 125601 3.66% 121889 3.75% 117097 3.61% 9311 5.26% 895 20.94% 4242756 3.33%
25 144272 4.20% 140277 4.32% 137529 4.24% 6242 3.52% 898 21.01% 5747544 4.52%
26 120004 3.49% 115232 3.55% 115262 3.55% 4510 2.55% 881 20.61% 5275118 4.14%
27 119081 3.47% 115192 3.55% 113506 3.50% 6074 3.43% 850 19.89% 4741079 3.72%
28 117311 3.42% 113942 3.51% 111442 3.44% 5594 3.16% 778 18.20% 4824820 3.79%
29 102742 2.99% 99196 3.05% 99102 3.06% 3524 1.99% 734 17.17% 4279744 3.36%
30 99618 2.90% 96528 2.97% 95814 2.95% 5268 2.97% 808 18.91% 4256993 3.34%
31 81220 2.36% 75687 2.33% 73014 2.25% 5022 2.84% 836 19.56% 3283873 2.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4938 153083 4.46% 4713 146121 4.50% 4602 142663 4.40% 190527 5906337 4.64%
1 4900 151915 4.42% 4618 143178 4.41% 4453 138073 4.26% 190119 5893675 4.63%
2 4880 151294 4.41% 4593 142403 4.39% 4375 135625 4.18% 191870 5947971 4.67%
3 4892 151680 4.42% 4641 143871 4.43% 4517 140036 4.32% 187197 5803120 4.56%
4 4581 142040 4.14% 4393 136199 4.19% 4338 134508 4.15% 172451 5345991 4.20%
5 4692 145471 4.24% 4494 139338 4.29% 4454 138094 4.26% 175873 5452055 4.28%
6 5128 158969 4.63% 4879 151272 4.66% 4724 146450 4.52% 199652 6189224 4.86%
7 5029 155911 4.54% 4767 147801 4.55% 4621 143251 4.42% 193572 6000727 4.71%
8 5926 183709 5.35% 4897 151828 4.68% 5305 164474 5.07% 189331 5869274 4.61%
9 5062 156936 4.57% 4651 144197 4.44% 4727 146547 4.52% 179218 5555760 4.37%
10 4259 132059 3.85% 4121 127754 3.93% 4078 126443 3.90% 161762 5014618 3.94%
11 4369 135459 3.94% 4191 129937 4.00% 4125 127885 3.94% 168625 5227385 4.11%
12 4301 133334 3.88% 4094 126918 3.91% 4019 124613 3.84% 165191 5120911 4.02%
13 4015 124465 3.62% 3816 118325 3.64% 3747 116171 3.58% 155113 4808516 3.78%
14 4065 126036 3.67% 3918 121460 3.74% 3829 118720 3.66% 156097 4838993 3.80%
15 4232 131213 3.82% 4094 126915 3.91% 4070 126187 3.89% 160314 4969738 3.90%
16 4970 154089 4.49% 4310 133629 4.12% 4649 144129 4.44% 163134 5057162 3.97%
17 4578 141943 4.13% 4216 130718 4.03% 4457 138174 4.26% 153729 4765587 3.74%
18 4158 128917 3.75% 4058 125819 3.87% 4111 127468 3.93% 150567 4667573 3.67%
19 4151 128703 3.75% 4065 126025 3.88% 4100 127122 3.92% 151685 4702241 3.69%
20 4302 133374 3.88% 4221 130865 4.03% 4266 132248 4.08% 156759 4859516 3.82%
21 4220 130827 3.81% 4140 128358 3.95% 4165 129129 3.98% 153580 4760978 3.74%
22 4385 135960 3.96% 4278 132639 4.08% 4298 133247 4.11% 161903 5018996 3.94%
23 4744 147071 4.28% 4568 141637 4.36% 4571 141703 4.37% 177527 5503333 4.32%

Top 30 of 1167 Total URLs
# Hits KBytes URL
1 1244336 36.23% 46525440 36.55% /testschedule.php
2 720841 20.99% 19662818 15.45% /news.php
3 468860 13.65% 23874997 18.76% /notification.php
4 263172 7.66% 7225738 5.68% /introduce.php
5 122636 3.57% 8841084 6.95% /calendar.php
6 78709 2.29% 834472 0.66% /plesk-stat/webstat/
7 73275 2.13% 1542469 1.21% /documents.php
8 48636 1.42% 1302827 1.02% /schedule.php
9 39931 1.16% 1457944 1.15% /dvtt.php
10 39168 1.14% 1316675 1.03% /
11 10025 0.29% 57685 0.05% /login.php
12 8207 0.24% 1063365 0.84% /plesk-stat/webstat/usage_202210.html
13 3603 0.10% 191879 0.15% /js/jquery.min.js
14 3586 0.10% 179836 0.14% /js/jquery.dataTables.min.js
15 3539 0.10% 74713 0.06% /js/bootstrap.min.js
16 3493 0.10% 87658 0.07% /edu_pro.php
17 3453 0.10% 51643 0.04% /js/dataTables.responsive.js
18 3391 0.10% 5565 0.00% /js/dataTables.bootstrap.min.js
19 3280 0.10% 148127 0.12% /css/bootstrap.css
20 3003 0.09% 57129 0.04% /viewer.css
21 2861 0.08% 8501 0.01% /css/dataTables.bootstrap.css
22 2827 0.08% 31624 0.02% /css/font-awesome.min.css
23 2759 0.08% 3445 0.00% /css/dataTables.responsive.css
24 2542 0.07% 48062 0.04% /forms.php
25 2510 0.07% 43802 0.03% /fonts/glyphicons-halflings-regular.woff2
26 2293 0.07% 47170 0.04% /policies.php
27 2242 0.07% 71311 0.06% /js/jssor.slider-28.0.0.min.js
28 2189 0.06% 42574 0.03% /css/favicon.ico
29 2173 0.06% 2436 0.00% /css/jssor.css
30 2084 0.06% 89697 0.07% /training.php

Top 10 of 1167 Total URLs By KBytes
# Hits KBytes URL
1 1244336 36.23% 46525440 36.55% /testschedule.php
2 468860 13.65% 23874997 18.76% /notification.php
3 720841 20.99% 19662818 15.45% /news.php
4 122636 3.57% 8841084 6.95% /calendar.php
5 263172 7.66% 7225738 5.68% /introduce.php
6 73275 2.13% 1542469 1.21% /documents.php
7 39931 1.16% 1457944 1.15% /dvtt.php
8 39168 1.14% 1316675 1.03% /
9 48636 1.42% 1302827 1.02% /schedule.php
10 8207 0.24% 1063365 0.84% /plesk-stat/webstat/usage_202210.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 720841 20.99% 97220 55.06% /news.php
2 468860 13.65% 34423 19.49% /notification.php
3 263172 7.66% 24217 13.71% /introduce.php
4 122636 3.57% 8503 4.82% /calendar.php
5 39931 1.16% 4504 2.55% /dvtt.php
6 39168 1.14% 4450 2.52% /
7 48636 1.42% 964 0.55% /schedule.php
8 78709 2.29% 907 0.51% /plesk-stat/webstat/
9 1244336 36.23% 335 0.19% /testschedule.php
10 73275 2.13% 287 0.16% /documents.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 720841 20.99% 97166 55.06% /news.php
2 468860 13.65% 34889 19.77% /notification.php
3 263172 7.66% 24047 13.63% /introduce.php
4 122636 3.57% 8722 4.94% /calendar.php
5 39931 1.16% 4522 2.56% /dvtt.php
6 39168 1.14% 3421 1.94% /
7 48636 1.42% 1252 0.71% /schedule.php
8 78709 2.29% 897 0.51% /plesk-stat/webstat/
9 1244336 36.23% 362 0.21% /testschedule.php
10 73275 2.13% 282 0.16% /documents.php

Top 30 of 4274 Total Sites
# Hits Files KBytes Visits Hostname
1 302675 8.81% 302603 9.32% 11003793 8.65% 4 0.00% msnbot-40-77-167-60.search.msn.com
2 276088 8.04% 276072 8.50% 9963315 7.83% 1 0.00% msnbot-207-46-13-195.search.msn.com
3 204991 5.97% 204978 6.31% 7406331 5.82% 1 0.00% msnbot-40-77-167-23.search.msn.com
4 193038 5.62% 190480 5.87% 8160590 6.41% 130 0.07% 216.244.66.199
5 182163 5.30% 182156 5.61% 6708721 5.27% 2 0.00% msnbot-207-46-13-188.search.msn.com
6 170827 4.97% 170814 5.26% 6074480 4.77% 2 0.00% msnbot-207-46-13-27.search.msn.com
7 121060 3.52% 121054 3.73% 4496040 3.53% 2 0.00% msnbot-207-46-13-213.search.msn.com
8 120382 3.51% 120378 3.71% 4283364 3.37% 1 0.00% msnbot-157-55-39-233.search.msn.com
9 111653 3.25% 111646 3.44% 4181357 3.29% 1 0.00% msnbot-157-55-39-31.search.msn.com
10 100000 2.91% 99993 3.08% 3790783 2.98% 2 0.00% msnbot-207-46-13-187.search.msn.com
11 76946 2.24% 76943 2.37% 2868655 2.25% 1 0.00% msnbot-157-55-39-152.search.msn.com
12 75321 2.19% 75320 2.32% 2792583 2.19% 1 0.00% msnbot-157-55-39-40.search.msn.com
13 61795 1.80% 61789 1.90% 2219941 1.74% 1 0.00% msnbot-40-77-167-52.search.msn.com
14 51237 1.49% 51233 1.58% 3374932 2.65% 3 0.00% static.209.16.9.176.clients.your-server.de
15 48279 1.41% 18016 0.55% 185154 0.15% 1 0.00% 143.92.34.167
16 45089 1.31% 32549 1.00% 3054545 2.40% 370 0.21% static.vnpt.vn
17 41288 1.20% 41273 1.27% 437445 0.34% 7 0.00% host-193-188-22-23.hosted-by-vdsina.ru
18 36403 1.06% 11087 0.34% 129697 0.10% 2 0.00% sodoxiafa7412.example.com
19 32909 0.96% 32906 1.01% 1266277 0.99% 1 0.00% msnbot-157-55-39-141.search.msn.com
20 29416 0.86% 14708 0.45% 726313 0.57% 1 0.00% 92.47.57.206
21 25074 0.73% 18000 0.55% 1700332 1.34% 393 0.22% batman
22 19406 0.57% 19343 0.60% 1299602 1.02% 16 0.01% ninja-crawler100.webmeup.com
23 18332 0.53% 9034 0.28% 728062 0.57% 106 0.06% 113.164.79.105
24 17740 0.52% 17737 0.55% 188006 0.15% 14 0.01% 5x18x217x193.static-business.spb.ertelecom.ru
25 17622 0.51% 17620 0.54% 642454 0.50% 1 0.00% msnbot-207-46-13-189.search.msn.com
26 16583 0.48% 16583 0.51% 600931 0.47% 1 0.00% msnbot-40-77-167-37.search.msn.com
27 16083 0.47% 16074 0.50% 196729 0.15% 11 0.01% crawling-gateway-136-243-228-178.dataforseo.com
28 12996 0.38% 9435 0.29% 923802 0.73% 278 0.16% dynamic-ip-adsl.viettel.vn
29 11645 0.34% 11642 0.36% 123396 0.10% 5 0.00% host-89-22-237-236.hosted-by-vdsina.ru
30 8922 0.26% 4456 0.14% 2325 0.00% 447 0.25% serv3.jester-soft.ws

Top 10 of 4274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302675 8.81% 302603 9.32% 11003793 8.65% 4 0.00% msnbot-40-77-167-60.search.msn.com
2 276088 8.04% 276072 8.50% 9963315 7.83% 1 0.00% msnbot-207-46-13-195.search.msn.com
3 193038 5.62% 190480 5.87% 8160590 6.41% 130 0.07% 216.244.66.199
4 204991 5.97% 204978 6.31% 7406331 5.82% 1 0.00% msnbot-40-77-167-23.search.msn.com
5 182163 5.30% 182156 5.61% 6708721 5.27% 2 0.00% msnbot-207-46-13-188.search.msn.com
6 170827 4.97% 170814 5.26% 6074480 4.77% 2 0.00% msnbot-207-46-13-27.search.msn.com
7 121060 3.52% 121054 3.73% 4496040 3.53% 2 0.00% msnbot-207-46-13-213.search.msn.com
8 120382 3.51% 120378 3.71% 4283364 3.37% 1 0.00% msnbot-157-55-39-233.search.msn.com
9 111653 3.25% 111646 3.44% 4181357 3.29% 1 0.00% msnbot-157-55-39-31.search.msn.com
10 100000 2.91% 99993 3.08% 3790783 2.98% 2 0.00% msnbot-207-46-13-187.search.msn.com

Top 30 of 3092 Total Referrers
# Hits Referrer
1 2988375 87.01% - (Direct Request)
2 83789 2.44% https://www.hgcc.edu.vn/
3 52728 1.54% https://www.hgcc.edu.vn/notification.php
4 23784 0.69% https://evakuator-kronshtadt.ru/
5 20340 0.59% https://hgcc.edu.vn/
6 17688 0.52% https://www.hgcc.edu.vn/introduce.php
7 15067 0.44% https://www.google.com/search
8 13291 0.39% https://www.hgcc.edu.vn/schedule.php
9 9899 0.29% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
10 9639 0.28% https://evakuator-kurortniy.ru/price/
11 8982 0.26% https://jester-soft.ws/
12 7492 0.22% https://www.hgcc.edu.vn/calendar.php
13 7421 0.22% https://www.hgcc.edu.vn/css/dataTables.bootstrap.css
14 6734 0.20% https://hgcc.edu.vn/schedule.php
15 6272 0.18% https://hgcc.edu.vn/notification.php
16 6270 0.18% http://proserial.org
17 5559 0.16% https://hgcc.edu.vn/index.php
18 5057 0.15% https://xinema.us.updowntoday.com
19 5012 0.15% https://musicfire.in.updowntoday.com
20 4898 0.14% https://mymohegansun.com.updowntoday.com
21 4892 0.14% https://torlock.com.updowntoday.com
22 4817 0.14% http://wego.social.updowntoday.com
23 4795 0.14% https://sexmilf-dating.com/
24 4740 0.14% https://vwhub.com.updowntoday.com
25 4609 0.13% https://hgcc.edu.vn/css/dataTables.bootstrap.css
26 4600 0.13% https://schoolofwoodcarving.com/
27 4519 0.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
28 4445 0.13% https://love-girls24.com
29 4375 0.13% https://www.google.com/
30 4237 0.12% https://hgcc.edu.vn/calendar.php

Top 20 of 105 Total Search Strings
# Hits Search String
1 14069 97.03% testing
2 91 0.63% https://www.hgcc.edu.vn/
3 91 0.63% testing'()
4 91 0.63% testing
5 42 0.29% https://www.hgcc.edu.vn/calendar.php
6 14 0.10% https://www.hgcc.edu.vn/schedule.php
7 2 0.01% https://hgcc.edu.vn/schedule.php
8 2 0.01% https://www.hgcc.edu.vn/notification.phpidtb=srq081oh80791sf29
9 1 0.01% https://www.hgcc.edu.vn/documents.php
10 1 0.01% https://www.hgcc.edu.vn/edu_pro.php
11 1 0.01% https://www.hgcc.edu.vn/notification.phpidtb=v96091dvv098c0m098
12 1 0.01% https://www.hgcc.edu.vn/others.php
13 1 0.01% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15
14 1 0.01% testing9019358
15 1 0.01% testing9039626
16 1 0.01% testing9041388
17 1 0.01% testing9050538
18 1 0.01% testing9062547
19 1 0.01% testing9068687
20 1 0.01% testing9075058

Top 15 of 3785 Total User Agents
# Hits User Agent
1 1180397 34.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 703464 20.48% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
3 415639 12.10% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
4 221143 6.44% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 193038 5.62% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 71496 2.08% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 51237 1.49% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
8 46025 1.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 45303 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
10 36279 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 33021 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4512.0+Safari/537.36
12 22823 0.66% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
13 20100 0.59% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
14 19406 0.57% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
15 18385 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36

Usage by Country for October 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2774579 80.79% 2734897 84.22% 100713653 79.13% US Commercial
2 408001 11.88% 315192 9.71% 16453736 12.93% Unresolved/Unknown
3 98003 2.85% 78875 2.43% 1060248 0.83% Russian Federation
4 72525 2.11% 52807 1.63% 5097457 4.00% Viet Nam
5 51430 1.50% 51260 1.58% 3375666 2.65% Germany
6 10126 0.29% 3310 0.10% 151059 0.12% Network
7 8922 0.26% 4456 0.14% 2325 0.00% Samoa
8 6862 0.20% 3427 0.11% 168913 0.13% Kazakhstan
9 2009 0.06% 1340 0.04% 171387 0.13% Wallis and Futuna Islands
10 577 0.02% 540 0.02% 30053 0.02% Mexico
11 545 0.02% 510 0.02% 19024 0.01% Colombia
12 159 0.00% 48 0.00% 5363 0.00% Canada
13 133 0.00% 124 0.00% 7447 0.01% Spain
14 106 0.00% 94 0.00% 3478 0.00% Argentina
15 74 0.00% 38 0.00% 709 0.00% Ukraine
16 69 0.00% 64 0.00% 2717 0.00% Ecuador
17 47 0.00% 40 0.00% 3735 0.00% Turkey
18 45 0.00% 41 0.00% 3753 0.00% Japan
19 36 0.00% 25 0.00% 3519 0.00% Indonesia
20 31 0.00% 1 0.00% 67 0.00% British Indian Ocean Territory
21 23 0.00% 20 0.00% 799 0.00% Brazil
22 23 0.00% 21 0.00% 633 0.00% Chile
23 17 0.00% 6 0.00% 305 0.00% Non-Profit Organization
24 16 0.00% 11 0.00% 1121 0.00% Belarus
25 15 0.00% 1 0.00% 65 0.00% Belgium
26 14 0.00% 13 0.00% 506 0.00% Paraguay
27 13 0.00% 12 0.00% 386 0.00% Uruguay
28 8 0.00% 7 0.00% 159 0.00% US Educational
29 8 0.00% 7 0.00% 253 0.00% Honduras
30 6 0.00% 3 0.00% 148 0.00% Romania


Generated by Webalizer Version 2.01