Usage Statistics for hgcc.edu.vn

Summary Period: August 2022
Generated 03-Sep-2022 02:10 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1664690
Total Files 1556281
Total Pages 1454954
Total Visits 73488
Total KBytes 71490312
Total Unique Sites 4873
Total Unique URLs 832
Total Unique Referrers 2864
Total Unique User Agents 1812
. Avg Max
Hits per Hour 2237 5776
Hits per Day 53699 69768
Files per Day 50202 65223
Pages per Day 46934 61535
Visits per Day 2370 5166
KBytes per Day 2306139 3173264
Hits by Response Code
Undefined response code 1
Code 200 - OK 1556281
Code 206 - Partial Content 478
Code 301 - Moved Permanently 36484
Code 304 - Not Modified 8577
Code 403 - Forbidden 206
Code 404 - Not Found 62461
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 197

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 65691 3.95% 61034 3.92% 55119 3.79% 2428 3.30% 440 9.03% 3061710 4.28%
2 59177 3.55% 54578 3.51% 51064 3.51% 2185 2.97% 463 9.50% 2652267 3.71%
3 63906 3.84% 59723 3.84% 55852 3.84% 2390 3.25% 551 11.31% 2965179 4.15%
4 66087 3.97% 62451 4.01% 60124 4.13% 2493 3.39% 461 9.46% 3052716 4.27%
5 58712 3.53% 55627 3.57% 52942 3.64% 2575 3.50% 432 8.87% 2613055 3.66%
6 57638 3.46% 55751 3.58% 53129 3.65% 2405 3.27% 403 8.27% 2580037 3.61%
7 56194 3.38% 54290 3.49% 51419 3.53% 2431 3.31% 378 7.76% 2439921 3.41%
8 69768 4.19% 65223 4.19% 61535 4.23% 2563 3.49% 454 9.32% 3173264 4.44%
9 58002 3.48% 54346 3.49% 50012 3.44% 2495 3.40% 459 9.42% 2694796 3.77%
10 63376 3.81% 59783 3.84% 56007 3.85% 2546 3.46% 482 9.89% 2747619 3.84%
11 48825 2.93% 44995 2.89% 42781 2.94% 1896 2.58% 469 9.62% 1991453 2.79%
12 51244 3.08% 48250 3.10% 44582 3.06% 1723 2.34% 456 9.36% 2207562 3.09%
13 39375 2.37% 37440 2.41% 35745 2.46% 1618 2.20% 375 7.70% 1653601 2.31%
14 54432 3.27% 51967 3.34% 49565 3.41% 1582 2.15% 375 7.70% 2165683 3.03%
15 61470 3.69% 54923 3.53% 50763 3.49% 1864 2.54% 455 9.34% 2344304 3.28%
16 59536 3.58% 54351 3.49% 51187 3.52% 1928 2.62% 493 10.12% 2450034 3.43%
17 60551 3.64% 56141 3.61% 54712 3.76% 1960 2.67% 502 10.30% 2434852 3.41%
18 54184 3.25% 50850 3.27% 47705 3.28% 1973 2.68% 504 10.34% 2157207 3.02%
19 50970 3.06% 48182 3.10% 45791 3.15% 2056 2.80% 418 8.58% 2220066 3.11%
20 45726 2.75% 44100 2.83% 41963 2.88% 2133 2.90% 436 8.95% 2094323 2.93%
21 42771 2.57% 40080 2.58% 37997 2.61% 2078 2.83% 395 8.11% 1822586 2.55%
22 47598 2.86% 41950 2.70% 35452 2.44% 1999 2.72% 460 9.44% 2326319 3.25%
23 41654 2.50% 38384 2.47% 33726 2.32% 2733 3.72% 903 18.53% 1891372 2.65%
24 42181 2.53% 39427 2.53% 36031 2.48% 4230 5.76% 808 16.58% 1758103 2.46%
25 44686 2.68% 41871 2.69% 38334 2.63% 5166 7.03% 797 16.36% 1846905 2.58%
26 43660 2.62% 41032 2.64% 37599 2.58% 2571 3.50% 511 10.49% 1804398 2.52%
27 46627 2.80% 44427 2.85% 42117 2.89% 2556 3.48% 450 9.23% 1829307 2.56%
28 51560 3.10% 48282 3.10% 45768 3.15% 2596 3.53% 426 8.74% 2048106 2.86%
29 58934 3.54% 53273 3.42% 49215 3.38% 2440 3.32% 501 10.28% 2328517 3.26%
30 49061 2.95% 45765 2.94% 42418 2.92% 2370 3.23% 482 9.89% 2077047 2.91%
31 51094 3.07% 47785 3.07% 44300 3.04% 2591 3.53% 458 9.40% 2058005 2.88%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2350 72876 4.38% 2179 67550 4.34% 2003 62107 4.27% 104255 3231905 4.52%
1 2538 78692 4.73% 2264 70193 4.51% 1941 60191 4.14% 117241 3634473 5.08%
2 2574 79795 4.79% 2289 70988 4.56% 1972 61139 4.20% 116810 3621113 5.07%
3 2619 81197 4.88% 2377 73699 4.74% 2114 65558 4.51% 122145 3786482 5.30%
4 2626 81416 4.89% 2470 76581 4.92% 2291 71031 4.88% 117467 3641481 5.09%
5 2511 77855 4.68% 2343 72640 4.67% 2157 66869 4.60% 109306 3388473 4.74%
6 2485 77047 4.63% 2262 70131 4.51% 2030 62946 4.33% 110913 3438297 4.81%
7 2327 72138 4.33% 2074 64307 4.13% 1816 56303 3.87% 105109 3258373 4.56%
8 2334 72376 4.35% 2111 65442 4.21% 1830 56730 3.90% 106728 3308575 4.63%
9 2297 71216 4.28% 2124 65858 4.23% 1924 59655 4.10% 103945 3222302 4.51%
10 2120 65742 3.95% 1984 61506 3.95% 1872 58032 3.99% 93125 2886880 4.04%
11 2171 67318 4.04% 2045 63413 4.07% 1919 59495 4.09% 93138 2887276 4.04%
12 2181 67611 4.06% 2024 62768 4.03% 1843 57147 3.93% 98497 3053412 4.27%
13 2318 71874 4.32% 2170 67288 4.32% 1987 61613 4.23% 101472 3145636 4.40%
14 2123 65842 3.96% 1996 61885 3.98% 1843 57154 3.93% 94075 2916311 4.08%
15 1946 60351 3.63% 1849 57349 3.69% 1784 55311 3.80% 79581 2467023 3.45%
16 1950 60474 3.63% 1871 58025 3.73% 1847 57268 3.94% 77186 2392753 3.35%
17 1914 59336 3.56% 1849 57322 3.68% 1853 57449 3.95% 73485 2278034 3.19%
18 1953 60546 3.64% 1892 58676 3.77% 1904 59050 4.06% 74417 2306941 3.23%
19 2056 63744 3.83% 1997 61912 3.98% 2012 62391 4.29% 78511 2433831 3.40%
20 2076 64380 3.87% 2009 62284 4.00% 2036 63144 4.34% 82599 2560580 3.58%
21 2084 64611 3.88% 2031 62972 4.05% 2046 63430 4.36% 81104 2514217 3.52%
22 1985 61544 3.70% 1922 59606 3.83% 1904 59054 4.06% 79234 2456254 3.44%
23 2151 66709 4.01% 2060 63886 4.11% 1996 61887 4.25% 85796 2659691 3.72%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 463858 27.86% 23751020 33.22% /notification.php
2 322106 19.35% 8336877 11.66% /news.php
3 281332 16.90% 7086640 9.91% /introduce.php
4 166296 9.99% 6000642 8.39% /testschedule.php
5 96067 5.77% 6515021 9.11% /calendar.php
6 28778 1.73% 780841 1.09% /
7 21296 1.28% 638090 0.89% /schedule.php
8 12074 0.73% 279096 0.39% /documents.php
9 7112 0.43% 215469 0.30% /dvtt.php
10 7092 0.43% 738802 1.03% /plesk-stat/webstat/usage_202208.html
11 3938 0.24% 158187 0.22% /css/bootstrap.css
12 3534 0.21% 63317 0.09% /viewer.css
13 3498 0.21% 143861 0.20% /js/jquery.dataTables.min.js
14 3495 0.21% 153323 0.21% /js/jquery.min.js
15 3432 0.21% 34749 0.05% /css/font-awesome.min.css
16 3422 0.21% 57029 0.08% /js/bootstrap.min.js
17 3407 0.20% 40721 0.06% /js/dataTables.responsive.js
18 3370 0.20% 9291 0.01% /css/dataTables.bootstrap.css
19 3345 0.20% 3822 0.01% /css/dataTables.responsive.css
20 3316 0.20% 4825 0.01% /js/dataTables.bootstrap.min.js
21 3171 0.19% 55219 0.08% /fonts/glyphicons-halflings-regular.woff2
22 3063 0.18% 83523 0.12% /edu_pro.php
23 2932 0.18% 91232 0.13% /js/jssor.slider-28.0.0.min.js
24 2828 0.17% 3059 0.00% /css/jssor.css
25 2760 0.17% 53901 0.08% /css/favicon.ico
26 1897 0.11% 39608 0.06% /forms.php
27 1844 0.11% 94009 0.13% /training.php
28 1712 0.10% 45286 0.06% /policies.php
29 1689 0.10% 12682 0.02% /plesk-stat/webstat/
30 1232 0.07% 7131 0.01% /plesk-stat/webstat/usage_201707.html

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 463858 27.86% 23751020 33.22% /notification.php
2 322106 19.35% 8336877 11.66% /news.php
3 281332 16.90% 7086640 9.91% /introduce.php
4 96067 5.77% 6515021 9.11% /calendar.php
5 166296 9.99% 6000642 8.39% /testschedule.php
6 28778 1.73% 780841 1.09% /
7 7092 0.43% 738802 1.03% /plesk-stat/webstat/usage_202208.html
8 21296 1.28% 638090 0.89% /schedule.php
9 69 0.00% 285751 0.40% /uploads/forms/BM_1604284258.rar
10 12074 0.73% 279096 0.39% /documents.php

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 463858 27.86% 29218 40.13% /notification.php
2 322106 19.35% 23274 31.96% /news.php
3 281332 16.90% 6667 9.16% /introduce.php
4 28778 1.73% 5768 7.92% /
5 96067 5.77% 3214 4.41% /calendar.php
6 1689 0.10% 2553 3.51% /plesk-stat/webstat/
7 166296 9.99% 458 0.63% /testschedule.php
8 1232 0.07% 455 0.62% /plesk-stat/webstat/usage_201707.html
9 7112 0.43% 357 0.49% /dvtt.php
10 21296 1.28% 263 0.36% /schedule.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 463858 27.86% 30357 41.76% /notification.php
2 322106 19.35% 22896 31.50% /news.php
3 281332 16.90% 6279 8.64% /introduce.php
4 28778 1.73% 4672 6.43% /
5 96067 5.77% 3349 4.61% /calendar.php
6 1689 0.10% 2524 3.47% /plesk-stat/webstat/
7 166296 9.99% 631 0.87% /testschedule.php
8 1232 0.07% 455 0.63% /plesk-stat/webstat/usage_201707.html
9 21296 1.28% 400 0.55% /schedule.php
10 7112 0.43% 343 0.47% /dvtt.php

Top 30 of 4873 Total Sites
# Hits Files KBytes Visits Hostname
1 57506 3.45% 43103 2.77% 4346244 6.08% 377 0.51% static.vnpt.vn
2 53797 3.23% 51391 3.30% 2023165 2.83% 297 0.40% 216.244.66.199
3 51522 3.09% 51464 3.31% 3644503 5.10% 25 0.03% ninja-crawler100.webmeup.com
4 41385 2.49% 41361 2.66% 1330704 1.86% 2 0.00% msnbot-157-55-39-228.search.msn.com
5 34596 2.08% 25982 1.67% 2657483 3.72% 375 0.51% batman
6 34338 2.06% 34316 2.21% 1265723 1.77% 1 0.00% msnbot-40-77-167-22.search.msn.com
7 25694 1.54% 12515 0.80% 1054867 1.48% 87 0.12% 113.164.79.105
8 25462 1.53% 25421 1.63% 829508 1.16% 1 0.00% msnbot-40-77-167-50.search.msn.com
9 19850 1.19% 19837 1.27% 734698 1.03% 1 0.00% msnbot-157-55-39-171.search.msn.com
10 18345 1.10% 18331 1.18% 617037 0.86% 1 0.00% msnbot-207-46-13-191.search.msn.com
11 18255 1.10% 18233 1.17% 606686 0.85% 1 0.00% msnbot-207-46-13-8.search.msn.com
12 18014 1.08% 13660 0.88% 1367426 1.91% 322 0.44% dynamic-ip-adsl.viettel.vn
13 17835 1.07% 17829 1.15% 590504 0.83% 1 0.00% msnbot-207-46-13-100.search.msn.com
14 17017 1.02% 17010 1.09% 556099 0.78% 1 0.00% msnbot-157-55-39-104.search.msn.com
15 16530 0.99% 16514 1.06% 540307 0.76% 1 0.00% msnbot-157-55-39-122.search.msn.com
16 15738 0.95% 15727 1.01% 516749 0.72% 1 0.00% msnbot-157-55-39-124.search.msn.com
17 15263 0.92% 15253 0.98% 508788 0.71% 1 0.00% msnbot-207-46-13-3.search.msn.com
18 13996 0.84% 13981 0.90% 465596 0.65% 1 0.00% msnbot-157-55-39-45.search.msn.com
19 13836 0.83% 13821 0.89% 460444 0.64% 2 0.00% msnbot-40-77-167-2.search.msn.com
20 13149 0.79% 13139 0.84% 443625 0.62% 3 0.00% msnbot-40-77-167-7.search.msn.com
21 11930 0.72% 11919 0.77% 382166 0.53% 1 0.00% msnbot-207-46-13-97.search.msn.com
22 9348 0.56% 9343 0.60% 414665 0.58% 4 0.01% aspra10.informatik.uni-leipzig.de
23 8795 0.53% 8784 0.56% 295259 0.41% 1 0.00% msnbot-40-77-167-77.search.msn.com
24 7743 0.47% 5371 0.35% 545013 0.76% 225 0.31% adsl.viettel.vn
25 7047 0.42% 0 0.00% 2929 0.00% 7 0.01% 46.161.11.28
26 7037 0.42% 7037 0.45% 733374 1.03% 1 0.00% vm1985900.51ssd.had.wf
27 6943 0.42% 6939 0.45% 231609 0.32% 1 0.00% msnbot-207-46-13-63.search.msn.com
28 6578 0.40% 2993 0.19% 147979 0.21% 8 0.01% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
29 6545 0.39% 6531 0.42% 296932 0.42% 1 0.00% static.14.68.76.144.clients.your-server.de
30 6004 0.36% 4405 0.28% 429163 0.60% 162 0.22% dynamic-adsl.viettel.vn

Top 10 of 4873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57506 3.45% 43103 2.77% 4346244 6.08% 377 0.51% static.vnpt.vn
2 51522 3.09% 51464 3.31% 3644503 5.10% 25 0.03% ninja-crawler100.webmeup.com
3 34596 2.08% 25982 1.67% 2657483 3.72% 375 0.51% batman
4 53797 3.23% 51391 3.30% 2023165 2.83% 297 0.40% 216.244.66.199
5 18014 1.08% 13660 0.88% 1367426 1.91% 322 0.44% dynamic-ip-adsl.viettel.vn
6 41385 2.49% 41361 2.66% 1330704 1.86% 2 0.00% msnbot-157-55-39-228.search.msn.com
7 34338 2.06% 34316 2.21% 1265723 1.77% 1 0.00% msnbot-40-77-167-22.search.msn.com
8 25694 1.54% 12515 0.80% 1054867 1.48% 87 0.12% 113.164.79.105
9 25462 1.53% 25421 1.63% 829508 1.16% 1 0.00% msnbot-40-77-167-50.search.msn.com
10 19850 1.19% 19837 1.27% 734698 1.03% 1 0.00% msnbot-157-55-39-171.search.msn.com

Top 30 of 2864 Total Referrers
# Hits Referrer
1 1315821 79.04% - (Direct Request)
2 73185 4.40% https://hgcc.edu.vn/
3 61635 3.70% https://www.hgcc.edu.vn/notification.php
4 59633 3.58% https://www.hgcc.edu.vn/
5 17617 1.06% https://hgcc.edu.vn/calendar.php
6 10141 0.61% https://www.hgcc.edu.vn/calendar.php
7 8358 0.50% https://hgcc.edu.vn/notification.php
8 7901 0.47% https://hgcc.edu.vn/css/dataTables.bootstrap.css
9 7438 0.45% https://hgcc.edu.vn/index.php
10 6385 0.38% https://www.google.com/
11 5668 0.34% https://jester-soft.ws/
12 5148 0.31% https://www.hgcc.edu.vn/css/dataTables.bootstrap.css
13 4847 0.29% https://hgcc.edu.vn/schedule.php
14 4185 0.25% https://www.hgcc.edu.vn/schedule.php
15 4073 0.24% https://datingwish.me
16 4055 0.24% https://datingwish.me/
17 3906 0.23% https://hgcc.edu.vn/news.php
18 2981 0.18% https://www.hgcc.edu.vn/news.php
19 2968 0.18% https://hgcc.edu.vn/testschedule.php
20 2640 0.16% https://www.hgcc.edu.vn/index.php
21 2550 0.15% https://vipcallsgirls.com/
22 2514 0.15% https://simbirsk-holod.ru/
23 1675 0.10% https://www.hgcc.edu.vn/dvtt.php
24 1660 0.10% https://hgcc.edu.vn/dvtt.php
25 1638 0.10% https://hgcc.edu.vn/css/bootstrap.css
26 1515 0.09% https://remholodkostroma.ru/
27 1505 0.09% https://remont-holodilnikov38.ru/
28 1503 0.09% https://irbitrembitteh.ru/
29 1392 0.08% https://www.hgcc.edu.vn/testschedule.php
30 1373 0.08% https://xuonlinepharmacy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://juniper-hill.residence-com.sg/view-showflat/

Top 15 of 1812 Total User Agents
# Hits User Agent
1 581885 34.95% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
2 344439 20.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 132573 7.96% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 71788 4.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 71347 4.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 53797 3.23% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 51522 3.09% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 20375 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
9 18075 1.09% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 12736 0.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 12284 0.74% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 10955 0.66% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.79+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
13 9841 0.59% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
14 9348 0.56% LCC+(+http://corpora.uni-leipzig.de/crawler_faq.html)
15 7321 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1185843 71.24% 1171852 75.30% 49564649 69.33% US Commercial
2 230713 13.86% 172902 11.11% 11055636 15.46% Unresolved/Unknown
3 97557 5.86% 72929 4.69% 7373397 10.31% Viet Nam
4 71332 4.29% 70890 4.56% 1543213 2.16% Germany
5 50774 3.05% 47178 3.03% 761013 1.06% Network
6 10661 0.64% 5963 0.38% 292580 0.41% Russian Federation
7 7115 0.43% 7115 0.46% 743144 1.04% Wallis and Futuna Islands
8 5627 0.34% 2804 0.18% 1492 0.00% Samoa
9 3658 0.22% 3624 0.23% 96987 0.14% Colombia
10 359 0.02% 316 0.02% 7536 0.01% Ukraine
11 137 0.01% 0 0.00% 52 0.00% Greece
12 118 0.01% 111 0.01% 7996 0.01% Spain
13 95 0.01% 95 0.01% 1244 0.00% India
14 93 0.01% 85 0.01% 2844 0.00% Mexico
15 76 0.00% 37 0.00% 1802 0.00% Non-Profit Organization
16 70 0.00% 67 0.00% 19474 0.03% Cyprus
17 62 0.00% 24 0.00% 1222 0.00% United Kingdom
18 55 0.00% 45 0.00% 4090 0.01% Singapore
19 51 0.00% 48 0.00% 631 0.00% China
20 43 0.00% 41 0.00% 2851 0.00% Hungary
21 42 0.00% 30 0.00% 3426 0.00% Canada
22 31 0.00% 26 0.00% 1113 0.00% Ecuador
23 23 0.00% 21 0.00% 634 0.00% Argentina
24 23 0.00% 6 0.00% 484 0.00% Japan
25 19 0.00% 15 0.00% 568 0.00% Norway
26 16 0.00% 0 0.00% 11 0.00% Romania
27 14 0.00% 11 0.00% 367 0.00% Old style Arpanet (arpa)
28 14 0.00% 13 0.00% 570 0.00% Chile
29 13 0.00% 9 0.00% 322 0.00% Brazil
30 13 0.00% 1 0.00% 15 0.00% Poland


Generated by Webalizer Version 2.01